<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Cranio &#187; Anatomy &amp; Physiology</title>
	<atom:link href="http://www.open-source-cranio.com/sacral-training/category/anatomy-and-physiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.open-source-cranio.com/sacral-training</link>
	<description>Free Cranio Sacral Therapy Training Resources with John Dalton</description>
	<lastBuildDate>Tue, 29 Nov 2011 08:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B1.10.0 — Directions in Body</title>
		<link>http://www.open-source-cranio.com/sacral-training/anatomical-directions-in-body/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/anatomical-directions-in-body/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:47:18 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=1343</guid>
		<description><![CDATA[&#60;&#60; Back to Basics 1 syllabus &#60;&#60; Back to Basics 1 syllabus]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/anatomical-directions-in-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascia</title>
		<link>http://www.open-source-cranio.com/sacral-training/fascia/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/fascia/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:52:20 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Fascia]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=1029</guid>
		<description><![CDATA[&#60;&#60; Back to Basics 1 syllabus Fascia is a connective tissue which forms a continuous sheath throughout the body from the top of the head to the soles of the feet. It envelops every organ, nerve, blood vessel, muscle and indeed every structure throughout the body. The significance of this shows up when the body [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/fascia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Embryonic Development</title>
		<link>http://www.open-source-cranio.com/sacral-training/embryonic-development/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/embryonic-development/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:47:17 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Embryonic development]]></category>
		<category><![CDATA[Fetus]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=783</guid>
		<description><![CDATA[This first video shows the development of the embryo. You may find it helpful to pause the video and  use the left and right arrow keys on your keyboard to advance the video one frame at a time. [See post to watch QuickTime movie] This video shows a fetus. You may find it helpful to [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/embryonic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.open-source-cranio.com/sacral-training/wp-content/uploads/2009/08/embryomorph.qt" length="946110" type="video/quicktime" />
<enclosure url="http://www.open-source-cranio.com/sacral-training/wp-content/uploads/2009/08/embryorotate.qt" length="347844" type="video/quicktime" />
		</item>
		<item>
		<title>Al Pelowski &#8211; He was the best of us.</title>
		<link>http://www.open-source-cranio.com/sacral-training/al-pelowski/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/al-pelowski/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:10:09 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Newsletter Archive]]></category>
		<category><![CDATA[Al Pelowski]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=513</guid>
		<description><![CDATA[Today I lost a dear friend and college. Al Pelowski died this morning in Johannesburg. If you know who Al was you will know the great hole his passing has left in the cranio sacral world, particularly in South Africa. Al was the main tutor in my cranio sacral training. That&#8217;s how I met him.  He was [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/al-pelowski/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>B1.19.0 &#8211; The Membrane System</title>
		<link>http://www.open-source-cranio.com/sacral-training/the-membrane-system/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/the-membrane-system/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:55:24 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Arachnoid mater]]></category>
		<category><![CDATA[cerebrospinal fluid]]></category>
		<category><![CDATA[Diaphragma Sellae]]></category>
		<category><![CDATA[Dura mater]]></category>
		<category><![CDATA[Falx Cerebelli]]></category>
		<category><![CDATA[Falx Cerebri]]></category>
		<category><![CDATA[meninges]]></category>
		<category><![CDATA[Pia mater]]></category>
		<category><![CDATA[Reciprocal Tension Membrane System]]></category>
		<category><![CDATA[Tentorium Cerebelli]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=45</guid>
		<description><![CDATA[&#60;&#60; Back to Basics 1 syllabus *As with all anatomy I suggest you search for each new term on google then click on the ‘Images’ tab at the top of the page.  Look at as many different pictures of each structure, from as many different angles as you can.  Then look at it on the [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/the-membrane-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B1.26.0 &#8211; The Ventricular System</title>
		<link>http://www.open-source-cranio.com/sacral-training/the-ventricular-system/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/the-ventricular-system/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:13:15 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Aqueduct of sylvius]]></category>
		<category><![CDATA[Arachnoid Villi]]></category>
		<category><![CDATA[Cerebral aqueduct]]></category>
		<category><![CDATA[Cerebro Spinal Fluid]]></category>
		<category><![CDATA[Choroid Plexi]]></category>
		<category><![CDATA[Ependyma]]></category>
		<category><![CDATA[Foramen of Magendie]]></category>
		<category><![CDATA[Foramina of Luschka]]></category>
		<category><![CDATA[Fourth Ventricle]]></category>
		<category><![CDATA[Lateral Ventricles]]></category>
		<category><![CDATA[Superior Sagittal Sinus]]></category>
		<category><![CDATA[Third Ventricle]]></category>
		<category><![CDATA[Ventricles]]></category>
		<category><![CDATA[Ventricular system]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=44</guid>
		<description><![CDATA[&#60;&#60; Back to Basics 1 syllabus *As with all anatomy I suggest you search for each new term on google then click on the &#8216;Images&#8217; tab at the top of the page.  Look at as many different pictures of each structure, from as many different angles as you can. Then look at it on the Visible [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/the-ventricular-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Anatomy</title>
		<link>http://www.open-source-cranio.com/sacral-training/3d-anatomy/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/3d-anatomy/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:53:47 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[3D Anatomy]]></category>
		<category><![CDATA[Visible Body]]></category>
		<category><![CDATA[Visible Human]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=18</guid>
		<description><![CDATA[Below is a demo for Visible Body I encourage you to register for the free service they offer so you can begin to see the anatomical structure in 3D .]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/3d-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B1.11.0 &#8211; The Cranio Sacral Sysytem overview.</title>
		<link>http://www.open-source-cranio.com/sacral-training/the-cranio-sacral-sysytem-overview/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/the-cranio-sacral-sysytem-overview/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:37:55 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Cerebro Spinal Fluid]]></category>
		<category><![CDATA[Cranio Sacral System]]></category>
		<category><![CDATA[Falx Cerebelli]]></category>
		<category><![CDATA[Falx Cerebri]]></category>
		<category><![CDATA[Membrane system]]></category>
		<category><![CDATA[Membranes]]></category>
		<category><![CDATA[Tentorium Cerebelli]]></category>
		<category><![CDATA[Ventricles]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=10</guid>
		<description><![CDATA[&#60;&#60; Back to Basics 1 syllabus *As with all anatomy I suggest you search for each new term on google then click on the ‘Images’ tab at the top of the page. Look at as many different pictures of each structure, from as many different angles as you can. Then look at it on the [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/the-cranio-sacral-sysytem-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

