<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Cranio &#187; Ventricular system</title>
	<atom:link href="http://www.open-source-cranio.com/sacral-training/tag/ventricular-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.open-source-cranio.com/sacral-training</link>
	<description>Free Cranio Sacral Therapy Training Resources with John Dalton</description>
	<lastBuildDate>Tue, 29 Nov 2011 08:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cranio Sacral Therapist and Student Newsletter 20</title>
		<link>http://www.open-source-cranio.com/sacral-training/cranio-sacral-therapist-and-student-newsletter-20/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/cranio-sacral-therapist-and-student-newsletter-20/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:57:53 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>
		<category><![CDATA[Aqueduct of sylvius]]></category>
		<category><![CDATA[Arachnoid Villi]]></category>
		<category><![CDATA[Cerebral aqueduct]]></category>
		<category><![CDATA[Cerebro Spinal Fluid]]></category>
		<category><![CDATA[Choroid Plexi]]></category>
		<category><![CDATA[Entrainment]]></category>
		<category><![CDATA[Ethmoid]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Flexion]]></category>
		<category><![CDATA[Foramen of Magendie]]></category>
		<category><![CDATA[Foramina of Luschka]]></category>
		<category><![CDATA[Fourth Ventricle]]></category>
		<category><![CDATA[Jugular vein]]></category>
		<category><![CDATA[Lateral Ventricles]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Palatines]]></category>
		<category><![CDATA[Somato emotional release]]></category>
		<category><![CDATA[Speed reducers]]></category>
		<category><![CDATA[Superior Sagittal Sinus]]></category>
		<category><![CDATA[Third Ventricle]]></category>
		<category><![CDATA[Ventricles]]></category>
		<category><![CDATA[Ventricular system]]></category>
		<category><![CDATA[Vomer]]></category>
		<category><![CDATA[William Sutherland]]></category>
		<category><![CDATA[Zygomae]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=812</guid>
		<description><![CDATA[January  18 &#8211; 2007 Questions and comments for this issue: + Talking during treatment. + How the face reflects the cranial rhythm. + Why is the ventricular system so important? Hello, Let me just put my Hula Hoop down for a second so I can talk to you.  You don&#8217;t Hula? Why, it&#8217;s the latest [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/cranio-sacral-therapist-and-student-newsletter-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B1.26.0 &#8211; The Ventricular System</title>
		<link>http://www.open-source-cranio.com/sacral-training/the-ventricular-system/</link>
		<comments>http://www.open-source-cranio.com/sacral-training/the-ventricular-system/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:13:15 +0000</pubDate>
		<dc:creator>John Dalton</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[Aqueduct of sylvius]]></category>
		<category><![CDATA[Arachnoid Villi]]></category>
		<category><![CDATA[Cerebral aqueduct]]></category>
		<category><![CDATA[Cerebro Spinal Fluid]]></category>
		<category><![CDATA[Choroid Plexi]]></category>
		<category><![CDATA[Ependyma]]></category>
		<category><![CDATA[Foramen of Magendie]]></category>
		<category><![CDATA[Foramina of Luschka]]></category>
		<category><![CDATA[Fourth Ventricle]]></category>
		<category><![CDATA[Lateral Ventricles]]></category>
		<category><![CDATA[Superior Sagittal Sinus]]></category>
		<category><![CDATA[Third Ventricle]]></category>
		<category><![CDATA[Ventricles]]></category>
		<category><![CDATA[Ventricular system]]></category>

		<guid isPermaLink="false">http://www.open-source-cranio.com/sacral-training/?p=44</guid>
		<description><![CDATA[&#60;&#60; Back to Basics 1 syllabus *As with all anatomy I suggest you search for each new term on google then click on the &#8216;Images&#8217; tab at the top of the page.  Look at as many different pictures of each structure, from as many different angles as you can. Then look at it on the Visible [...]]]></description>
		<wfw:commentRss>http://www.open-source-cranio.com/sacral-training/the-ventricular-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

